2015 Roster
Goalie Roster
# | FULL NAME | NAME | GP | W | L | T | SO | STATUS |
---|---|---|---|---|---|---|---|---|
33 | MICHINARI NONAKA | NONAKA | 1 | 0 | 1 | 0 | 0 | |
34 | ISSEI KOZAWA | KOZAWA | 19 | 14 | 4 | 1 | 0 |
Player Roster
# | FULL NAME | NAME | GP | G | A | Pts | STATUS |
---|---|---|---|---|---|---|---|
2 | MATT SMITH | BIG CHOCOLATE | 14 | 2 | 13 | 15 | |
3 | HIDEO KOBAYASHI | COBA | 4 | 0 | 1 | 1 | |
5 | MYLES CROWLEY | CROWLEY | 14 | 1 | 8 | 9 | |
7 | GABRIEL LEJEUNE | LEJEUNE | 17 | 5 | 9 | 14 | |
10 | AIBA | AIBA | 4 | 0 | 2 | 2 | |
11 | SHUJI SATOH | SATOH | 2 | 0 | 2 | 2 | |
13 | TOMMY NAGAO | TOMMY GUN | 19 | 12 | 11 | 23 | |
14 | TAKEHISA FURUTA | FURUTA | 12 | 4 | 0 | 4 | |
19 | JEFF GENET | GENET | 3 | 4 | 4 | 8 | |
22 | JOHN SPENCE | MOTORBOATIN | 10 | 2 | 1 | 3 | |
24 | JO | JO | 13 | 13 | 10 | 23 | |
26 | YASUYUKI MASAI | MASAI | 10 | 2 | 3 | 5 | |
31 | MITCH YAMADA | MITCH | 3 | 0 | 1 | 1 | |
42 | GREGG ROBINSON | ROBINSON | 12 | 8 | 17 | 25 | |
44 | MASAHIRO OHSUMI | OHSUMI | 12 | 3 | 4 | 7 | |
49 | KIYOSHI MANA | MANA MANA | 4 | 3 | 3 | 6 | |
52 | PERRY DERIEU | DERIEU | 9 | 8 | 9 | 17 | OUT - LOWER BODY |
55 | LUC LEGROS | LEGROS | 8 | 27 | 20 | 47 | |
66 | KENICHI MAKINO | SMILEY | 8 | 1 | 2 | 3 | |
72 | MICHAEL GREEN | LASER/GREENZKY | 15 | 6 | 16 | 22 | |
73 | CORA WAGNER | WAGNER | 8 | 0 | 1 | 1 | |
81 | JONATHAN BAVIS | BIFF | 12 | 21 | 32 | 53 | |
86 | JOHN PICKERING | TITS McGEE | 9 | 3 | 3 | 6 | |
87 | TATSUYA SENPUKU | TATSUYA | 2 | 0 | 1 | 1 | |
91 | HIDEHIKO BANSHOYA | WHY SO SERIOUS | 0 | 0 | 0 | 0 | |
97 | YUICHI HARA | HARA | 14 | 2 | 6 | 8 | |
- | - | - | - | - | - | - | |
4 | - | ROBINSON | - | - | - | - | INACTIVE |
9 | - | PICKERING | - | - | - | - | INACTIVE |
16 | SEAN PERRY | S.PERRY | 2 | 0 | 1 | 1 | IR |
17 | CHIKA FURUTA | CHIKA | - | - | - | - | OUT |
21 | - | PICKERING | - | - | - | - | INACTIVE |
23 | KELVIN VAWTER | GRANDPA | - | - | - | - | INACTIVE |
27 | JAMES HEMANSON | RINGER | 4 | 12 | 3 | 15 | INACTIVE |
28 | BRYCE PLATT | PLATT | 2 | 1 | 3 | 4 | INACTIVE |
51 | HIROAKI HIRATA | HIRO | - | - | - | - | INACTIVE |
80 | DEREK HARTWICK | HARTWICK | 6 | 1 | 1 | 2 | INACTIVE |
95 | SEAN BAYNTON | KUMA | 6 | 4 | 2 | 6 | INACTIVE |
99 | AYUMU NAGAO | THE LiL ONE | - | - | - | - | INACTIVE |
Copyright © 2014 Ice Dragons Hockey Club All Rights Reserved.