2016 Roster
Goalie Roster
# | FULL NAME | NAME | GP | W | L | T | SO | STATUS |
---|---|---|---|---|---|---|---|---|
33 | MICHINARI NONAKA | NONAKA | 1 | 0 | 1 | 0 | 0 | INJURED - KNEE |
34 | ISSEI KOZAWA | KOZAWA | 6 | 3 | 2 | 1 | 0 | |
2 | MATT SMITH |
BIG CHOCOLATE | 2 | 1 | 0 | 1 | 0 | EMERGENCY BACKUP |
Sept. 18th and Nov. 13th games had substitute goalies. |
Player Roster
# | FULL NAME | NAME | GP | G | A | Pts | STATUS |
---|---|---|---|---|---|---|---|
2 | MATT SMITH | BIG CHOCOLATE | 7 | 0 | 3 | 3 | |
3 | HIDEO KOBAYASHI | COBA | 7 | 1 | 1 | 2 | |
5 | MYLES CROWLEY | CROWLEY | 9 | 0 | 4 | 4 | |
7 | GABRIEL LEJEUNE | LEJEUNE | 4 | 2 | 1 | 3 | |
9 | THIERRY BELISLE | BELISLE | 1 | 1 | 5 | 6 | |
10 | AIBA | AIBA | 5 | 1 | 3 | 4 | |
11 | SHUJI SATOH | SATOH | 5 | 0 | 3 | 3 | |
13 | TOMMY NAGAO | TOMMY GUN | 10 | 7 | 9 | 16 | |
14 | TAKEHISA FURUTA | FURUTA | 5 | 0 | 2 | 2 | |
16 | SEAN PERRY | S.PERRY | 0 | 0 | 0 | 0 | OUT OF TOWN |
17 | CHIKA FURUTA | CHIKA | 0 | 0 | 0 | 0 | |
19 | JEFF GENET | GENET | 5 | 8 | 7 | 15 | |
22 | JOHN SPENCE | MOTORBOATIN | 2 | 2 | 2 | 4 | |
24 | JO | JO | 7 | 11 | 14 | 25 | |
26 | YASUYUKI MASAI | MASAI | 7 | 1 | 5 | 6 | |
27 | JAMES HERMANSON | RINGER | 0 | 0 | 0 | 0 | OUT OF TOWN |
28 | BRYCE PLATT | PLATT | 0 | 0 | 0 | 0 | OUT OF TOWN |
29 | MATT McCORMICK | McCORMICK | 5 | 3 | 4 | 7 | OUT OF TOWN |
31 | MITCH YAMADA | MITCH | 0 | 0 | 0 | 0 | |
42 | GREGG ROBINSON | ROBINSON | 2 | 4 | 0 | 4 | |
44 | MASAHIRO OHSUMI | OHSUMI | 8 | 0 | 0 | 0 | |
49 | KIYOSHI MANA | MANA MANA | 4 | 2 | 5 | 7 | |
51 | HIROAKI HIRATA | HIRO | 1 | 0 | 0 | 0 | |
52 | PERRY DERIEU | DERIEU | 2 | 1 | 0 | 1 | |
55 | LUC LEGROS | LEGROS | 2 | 8 | 8 | 16 | |
66 | KENICHI MAKINO | SMILEY | 5 | 2 | 2 | 4 | |
70 | NAOMASA KAWAMURA | KAWAMURA | 1 | 1 | 0 | 1 | |
72 | MICHAEL GREEN | LASER/GREENZKY | 6 | 9 | 13 | 22 | |
73 | CORA WAGNER | WAGNER | 5 | 0 | 2 | 2 | |
76 | DANIEL ARCHAMBAULT | DANNO | 4 | 3 | 1 | 4 | |
80 | DEREK HARTWICK | HARTWICK | 3 | 2 | 4 | 6 | |
81 | JONATHAN BAVIS | BIFF | 3 | 8 | 4 | 12 | |
86 | JOHN PICKERING | TITS McGEE | 0 | 0 | 0 | 0 | OUT OF TOWN |
87 | TATSUYA SENPUKU | TATSUYA | 3 | 0 | 1 | 1 | |
88 | KOHEI YAMANAKA | YAMANAKA | 1 | 0 | 1 | 1 | |
91 | HIDEHIKO BANSHOYA | WHY SO SERIOUS | 3 | 1 | 1 | 2 | |
95 | SEAN BAYNTON | KUMA | 0 | 0 | 0 | 0 | OUT OF TOWN |
97 | YUICHI HARA | HARA | 10 | 6 | 0 | 6 | |
- | - | - | - | - | - | - | |
4 | - | ROBINSON | - | - | - | - | INACTIVE |
9 | - | PICKERING | - | - | - | - | INACTIVE |
21 | - | PICKERING | - | - | - | - | INACTIVE |
23 | KELVIN VAWTER | GRANDPA | - | - | - | - | INACTIVE |
99 | AYUMU NAGAO | THE LiL ONE | - | - | - | - | INACTIVE |
2013 | - | COAT OF ARMS | - | - | - | - | INACTIVE |
Copyright © 2014 Ice Dragons Hockey Club All Rights Reserved.